| MOQ: | 1 |
| Price: | 18USD/PCS |
| Standard Packaging: | Plastic bag-box-cartons/pallets or Custom options |
| Delivery Period: | 30 days |
| Payment Method: | T/T |
| Supply Capacity: | 1000+ pcs |
| EXOMIST Model | EXOMIST063010 |
|---|---|
| Original Filter Brand | YUKA |
| Original Model9 | LFA100 |
| Precision / Residual oil amount | 25 μm/5 ppm |
| Processing capacity | 13.0 Nm³/min |
| Working Temperature | 1.5 ~ 80℃ |
| Working Pressure | 0.1 ~ 2.0Mpa |
| Media | Micro fiberglass |
| End Caps | Engineering plastic |
| Seal | Buna-N |
| Weight (including packaging) | 0.7kg |
| Size packaging(cm) | 42.5*9.5*9.5 2# |
| Dimensions(mm) | D:91±1 H:332±2 |
| Country of Origin / HTS Code | CHINA / 8421999090 |
High Capacity Coarse Pre Filter Element - Model LFA100
The LFA100 is a large flow coarse pre filter cartridge designed for compressed air systems requiring high volume particulate removal and moderate oil mist reduction. It captures solid contaminants down to 25 microns including dust, rust, and pipe scale, while reducing residual oil content to 5 ppm. The micro fiberglass depth media provides high dirt holding capacity with very low flow resistance.
Rated at 13.0 Nm3/min, this element supports central plant headers, multiple laser cutting tables, electronics assembly lines, and heavy sandblasting systems with continuous demand. Clean pressure drop is ≤0.01 bar, delivering 5-7% energy savings over the 8000 hour service life. Weight is 0.7 kg.
The LFA100 fits standard large diameter filter housings. Engineering plastic end caps and Buna-N seals ensure reliable operation from 1.5 to 80°C and pressures up to 2.0 MPa.